Build a chart or table
Choose a measure, place and time span. Download the exact slice with its source information.
Canadian social determinants data
whomatters.ca brings together data about income, housing, work, education, health services and other conditions that affect people’s lives.
Sources can include national statistics, health-system indicators, provincial administrative data, academic research and community datasets. Every measure links to its original source and keeps the notes needed for responsible comparison.
Start with a question
Choose a measure, place and time span. Download the exact slice with its source information.
Review the available series for a province or territory and see where measures can be compared.
Reports will bring selected questions, charts and interpretation together in a visual library.
Current collection
The rating combines the number of provinces and territories represented with the time span available in this collection. It describes coverage, not the quality of life in a place. The result is limited to these sources and will change as the collection grows. How the rating works.
| Determinant | Places | Rating | Years | Coverage over time | Sources |
|---|---|---|---|---|---|
| Income and income distribution | 13 / 13 | 4 | 49 | [3] | |
| Education | 10 / 13 | 2 | 36 | [14] | |
| Unemployment and job security | 13 / 13 | 4 | 51 | [16] [19] [20] | |
| Employment and working conditions | 10 / 13 | 2 | 29 | [15] | |
| Early child development | 13 / 13 | 4 | 47 | [4] [5] [6] [25] | |
| Food insecurity | 13 / 13 | 3 | 7 | [9] | |
| Housing | 13 / 13 | 4 | 16 | [23] | |
| Social exclusion | 10 / 13 | 2 | 4 | [28] | |
| Social safety net | 13 / 13 | 4 | 30 | [13] | |
| Health services | 13 / 13 | 4 | 26 | [1] [7] [8] [10] | |
| Geography | 13 / 13 | 4 | 55 | [22] | |
| Disability | 0 / 13 | 0 | 1 | [2] | |
| Indigenous ancestry | 13 / 13 | 4 | 36 | [12] [18] [24] | |
| Gender | 10 / 13 | 2 | 50 | [17] | |
| Immigration | 13 / 13 | 4 | 71 | [21] [26] | |
| Race | 12 / 13 | 4 | 16 | [27] | |
| Globalization | · | Research continuing | · | · |
Selected analysis
Which national tables include Yukon, the Northwest Territories and Nunavut, and how does that shape comparison?
Where can disability-related income measures be compared by province, and where is broader regional reporting used?